Sedalia Area Tourism Commission
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
There was an error with PayPalClick here to try again

Historic Katy Depot * 600 East Third Street * Room 216
Sedalia, Missouri 65301
660-826-2932
Occupancy Percentage of Total Rooms Available
2004 | 2005 | 2006 | 2007 | 2008 | Average | +/- | |
---|---|---|---|---|---|---|---|
January | 21.9% | 24.8% | 24.1% | 23.2% | 21.2% | 28.2% | -2.0% |
February | 29.2% | 27.6% | 26.4% | 27.0% | 26.8% | 33.0% | -0.1% |
March | 28.3% | 30.5% | 40.8% | 29.9% | 30.4% | 37.0% | -0.2% |
April | 41.2% | 35.6% | 41.6% | 36.0% | 36.1% | 46.4% | -12% |
May | 34.8% | 36.1% | 41.8% | 37.2% | 35.2% | ||
June | 50.0% | 48.5% | 51.8% | 43.9% | 50.4% | ||
July | 41.1% | 48.0% | 38.7% | 37.1% | 36.4% | ||
August | 55.3% | 53.6% | 55.9% | 52.6% | 47.2% | ||
September | 35.6% | 33.5% | 38.9% | 33.2% | 32.4% | ||
October | 33.3% | 32.0% | 35.0% | 31.0% | 38.1% | ||
November | 28.2% | 26.6% | 27.9% | 28.3% | 24.2% | ||
December | 25.4% | 23.4% | 24.5% | 21.2% | 20.1% | ||
Annual | 35.3% | 35.0% | 37.3% | 33.4% | |||
+/- | -2.0% | -0.3% | 2.3% | -3.9% |
/